Petite Pyjama Bottoms Size and Length Guide
Choosing the right fit can make all the difference. Our petite pyjama bottoms are available in three inseam lengths and 5 sizes, making it easier to find a pair that fits properly.
Size Chart
| Size | UK | EUR | Waist | Low Hip |
| Extra Small | 6-8 | 34-36 | 64-72 | 86-92 |
| Small | 10-12 | 38-40 | 72-80 | 92-102 |
| Medium | 14-16 | 42-44 | 80-88 | 102-110 |
| Large | 18-20 | 46-48 | 88-96 | 110-118 |
| Extra Large | 20-22 | 48-50 | 96-104 | 118-126 |
| Size | UK | EUR | Waist | Low Hip |
| Extra Small | 6-8 | 34 | 25.2-28.3 | 33.9-37 |
| Small | 8-10 | 36-38 | 28.3-31.5 | 37-40.2 |
| Medium | 12-14 | 40-42 | 31.5-34.6 | 40.2-43.3 |
| Large | 16-18 | 44-46 | 34.6-37.8 | 43.3-46.5 |
| Extra Large | 20-22 | 48-50 | 37.8-40.9 | 46.5-49.6 |

Inseam vs Inside Leg?
The inseam is the measurement from the crotch seam to the hem of the pyjama bottoms. It refers to the garment itself.
Your inside leg is the measurement from your crotch to the point where you would like the hem to sit. It refers to your body.
To find your ideal length, measure your inside leg or compare it with the inseam of a pair of pyjama bottoms that fits you well.
Petite Pyjama Bottoms Length Chart
| Height | Recommended Inseam |
| 5'4" - 163CM | Short 29" - 74Cm |
| 5'3" - 160cm | Short 29" - 74Cm |
| 5'2" - 158cm | Short 29" - 74cm |
| 5'1" - 155cm | Petite 27"- 69cm |
| 5' - 153cm | Petite 27"- 69cm |
| 4'11" - 150cm | Petite 27"- 69cm |
| 4'10" - 147CM | *Custom Petite 25" - 63.5Cm |
| 4'9" - 145cm | *Custom Petite 25" - 63.5cm |
